Civil Infraprojects
Mob: 8960280506, 9415553870
CREDIT / DEBIT VOUCHER
Name :
Mobile No :
Address :
S.No :
Date :
Site :
S.NoPARTICULARAMOUNT
Total0
Amount in words :
Prepared by
Passed by
Received by

All Vouchers

IDSerialNameMobileTotalAction
3319₹0 Delete | Edit
3218₹0 Delete | Edit
3117₹0 Delete | Edit
3016₹0 Delete | Edit
2915Rahul Kumar Biswas9984567709₹0 Delete | Edit
2814Prashad8800796554₹1,000 Delete | Edit
2713Shubham8800796551₹25,000 Delete | Edit
2612₹15,000 Delete | Edit
2511₹6,000 Delete | Edit
2411₹0 Delete | Edit
2310Rahul Kumar Biswas8800796552₹500,000 Delete | Edit
229₹0 Delete | Edit
218Rahul Kumar Biswas8800796554₹5,000 Delete | Edit
207Pankaj Verma9984567709₹150,000 Delete | Edit
196Pankaj Verma9984567709₹150,000 Delete | Edit
185Praveen Sahani6394976266₹50,000 Delete | Edit
174₹0 Delete | Edit
153Rahul Kumar Biswas8800796552₹44,000 Delete | Edit

Client & Project Details

Client Details

Area Details

SRCovered AreaLengthWidthAreaAction

Total Covered Area: 0


Select Billing Area

Select Floors to Bill:

OR Enter Area manually:

Total Billing Area: 0


Client Personal Documents

You can upload multiple files (PDF, JPG, PNG, DWG, max 5MB each):





Total Project / Map Cost

Amount: 0

Payment Details

S.NoDatePayment TypeUTR / Cheque No.Amount PaidDue AmountActions